Amazon Bedrock
Provider source (opens in a new tab)- API model ID
Not collected- Access
- Preview pricing is published. Confirm preview access and exact API identifier with AWS.
- Regions
- Pricing includes global and geo/in-region options; account eligibility not collected.
Exact release ID has not been verified.
Prices retain their published currencies and billing units below.
| Category | Usage | Rate | Unit |
|---|---|---|---|
| Standard · Global | Text input1 | $0.30 | 1M text tokens |
| Standard · Global | Image input1 | $0.30 | 1M image tokens |
| Standard · Global | Video input1 | $0.30 | 1M video tokens |
| Standard · Global | Audio input1 | $1.00 | 1M audio tokens |
| Standard · Global | Text output1 | $2.50 | 1M text tokens |
| Standard · Global | Image output1 | $40.00 | 1M image tokens |
| Priority · Global | Text input2 | $0.50 | 1M text tokens |
| Priority · Global | Image input2 | $0.50 | 1M image tokens |
| Priority · Global | Video input2 | $0.50 | 1M video tokens |
| Priority · Global | Audio input2 | $1.80 | 1M audio tokens |
| Priority · Global | Text output2 | $4.40 | 1M text tokens |
| Priority · Global | Image output2 | $70.00 | 1M image tokens |
| Flex · Global | Text input3 | $0.20 | 1M text tokens |
| Flex · Global | Image input3 | $0.20 | 1M image tokens |
| Flex · Global | Video input3 | $0.20 | 1M video tokens |
| Flex · Global | Audio input3 | $0.50 | 1M audio tokens |
| Flex · Global | Text output3 | $1.30 | 1M text tokens |
| Flex · Global | Image output3 | $20.00 | 1M image tokens |
| Batch · Global | Text input4 | $0.20 | 1M text tokens |
| Batch · Global | Image input4 | $0.20 | 1M image tokens |
| Batch · Global | Video input4 | $0.20 | 1M video tokens |
| Batch · Global | Audio input4 | $0.50 | 1M audio tokens |
| Batch · Global | Text output4 | $1.30 | 1M text tokens |
| Batch · Global | Image output4 | $20.00 | 1M image tokens |
| Standard · Geo / in-region | Text input5 | $0.30 | 1M text tokens |
| Standard · Geo / in-region | Image input5 | $0.30 | 1M image tokens |
| Standard · Geo / in-region | Video input5 | $0.30 | 1M video tokens |
| Standard · Geo / in-region | Audio input5 | $1.10 | 1M audio tokens |
| Standard · Geo / in-region | Text output5 | $2.80 | 1M text tokens |
| Standard · Geo / in-region | Image output5 | $44.00 | 1M image tokens |
| Priority · Geo / in-region | Text input6 | $0.60 | 1M text tokens |
| Priority · Geo / in-region | Image input6 | $0.60 | 1M image tokens |
| Priority · Geo / in-region | Video input6 | $0.60 | 1M video tokens |
| Priority · Geo / in-region | Audio input6 | $1.90 | 1M audio tokens |
| Priority · Geo / in-region | Text output6 | $4.80 | 1M text tokens |
| Priority · Geo / in-region | Image output6 | $77.00 | 1M image tokens |
| Flex · Geo / in-region | Text input7 | $0.20 | 1M text tokens |
| Flex · Geo / in-region | Image input7 | $0.20 | 1M image tokens |
| Flex · Geo / in-region | Video input7 | $0.20 | 1M video tokens |
| Flex · Geo / in-region | Audio input7 | $0.60 | 1M audio tokens |
| Flex · Geo / in-region | Text output7 | $1.40 | 1M text tokens |
| Flex · Geo / in-region | Image output7 | $22.00 | 1M image tokens |
| Batch · Geo / in-region | Text input8 | $0.20 | 1M text tokens |
| Batch · Geo / in-region | Image input8 | $0.20 | 1M image tokens |
| Batch · Geo / in-region | Video input8 | $0.20 | 1M video tokens |
| Batch · Geo / in-region | Audio input8 | $0.60 | 1M audio tokens |
| Batch · Geo / in-region | Text output8 | $1.40 | 1M text tokens |
| Batch · Geo / in-region | Image output8 | $22.00 | 1M image tokens |
| Built-in tools | Web grounding9 | $30.00 | 1K requests |
Rate conditions
- Standard Global pricing, US East (N. Virginia) selection. Preview access and API IDs are not verified. Cache-read discounts shown for supported tiers are not included in these uncached rates.
- Priority Global pricing, US East (N. Virginia) selection. Preview access and API IDs are not verified. Cache-read discounts shown for supported tiers are not included in these uncached rates.
- Flex Global pricing, US East (N. Virginia) selection. Preview access and API IDs are not verified. Cache-read discounts shown for supported tiers are not included in these uncached rates.
- Batch Global pricing, US East (N. Virginia) selection. Preview access and API IDs are not verified. Cache-read discounts shown for supported tiers are not included in these uncached rates.
- Standard Geo / in-region pricing, US East (N. Virginia) selection. Preview access and API IDs are not verified. Cache-read discounts shown for supported tiers are not included in these uncached rates.
- Priority Geo / in-region pricing, US East (N. Virginia) selection. Preview access and API IDs are not verified. Cache-read discounts shown for supported tiers are not included in these uncached rates.
- Flex Geo / in-region pricing, US East (N. Virginia) selection. Preview access and API IDs are not verified. Cache-read discounts shown for supported tiers are not included in these uncached rates.
- Batch Geo / in-region pricing, US East (N. Virginia) selection. Preview access and API IDs are not verified. Cache-read discounts shown for supported tiers are not included in these uncached rates.
- US East (N. Virginia); tool charges are additional to inference. Pricing does not establish tool eligibility for every account.
Data & enterprise terms
Retention, training use, regional processing and enterprise terms have not been summarized for this endpoint.
Read the service policy (opens in a new tab)