IBM
IBM’s proprietary Granite, Slate and Watson speech models, with historical releases, API aliases, voice catalogs and public-weight successors kept distinct.
Proprietary Granite and Slate records plus Watson large/next-generation and historical STT models, spoken-language identification, and six current/historical TTS voice families. Specialist and research coverage remains under review.
Start with the job your model needs to do. Then narrow by capabilities, provider and price.
Compare every model with the same request.
Estimate = (input tokens × input price + output tokens × output price) / 1,000,000. Include conversation history in input and billed reasoning in output. Input-only decision models ignore the output setting; enter all billed input for one decision, including its question and criteria. Media, tools and discounts are separate.
108 models
| Compare | Model | Input tokensPublished limit* | Output tokensMaximum per response* | Input pricePer 1M tokens | Output pricePer 1M tokens | Cost per question1,000 input + 500 outputEstimated · uncached |
|---|---|---|---|---|---|---|
| 8,192context tokens | Not collected | Usage pricingNot collected | Needs rate detailsPrice details ↗ | |||
| 8,192context tokens | Not collected | Usage pricingNot collected | Needs rate detailsPrice details ↗ | |||
| 8,192context tokens | Not collected | Usage pricingNot collected | Needs rate detailsPrice details ↗ | |||
| 8,192context tokens | Not collected | Usage pricingNot collected | Needs rate detailsPrice details ↗ | |||
| 8,192context tokens | Not collected | Usage pricingNot collected | Needs rate detailsPrice details ↗ | |||
| 8,192context tokens | Not collected | Usage pricing Dedicated model hosting; no pay-as-you-go token rate listedRates & conditions ↗ | Needs rate detailsPrice details ↗ | |||
| 8,192context tokens | Not collected | Usage pricingNot collected | Needs rate detailsPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Needs rate detailsPrice details ↗ | |||
| 4,096context tokens | Not collected | Usage pricingNot collected | Needs rate detailsPrice details ↗ | |||
| 4,096context tokens | Not collected | Usage pricing Dedicated model hosting; no pay-as-you-go token rate listedRates & conditions ↗ | Needs rate detailsPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Needs rate detailsPrice details ↗ | |||
| 8,192context tokens | Not collected | Usage pricingNot collected | Needs rate detailsPrice details ↗ | |||
| 8,192context tokens | Not collected | Usage pricing Dedicated model hosting; no pay-as-you-go token rate listedRates & conditions ↗ | Needs rate detailsPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| 512max input tokens | 768vector dimensions | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| 512max input tokens | 768vector dimensions | Usage pricing $0.106 / 1M tokensInput text · IBM watsonx.aiRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| 512max input tokens | 384vector dimensions | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| 512max input tokens | 384vector dimensions | Usage pricing $0.106 / 1M tokensInput text · IBM watsonx.aiRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 8,192context tokens | Not collected | Usage pricing Dedicated model hosting; no pay-as-you-go token rate listedRates & conditions ↗ | Needs rate detailsPrice details ↗ | |||
| 8,192context tokens | Not collected | Usage pricing Dedicated model hosting; no pay-as-you-go token rate listedRates & conditions ↗ | Needs rate detailsPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| 100 MB synchronous/streaming request; 1 GB asynchronous jobfile limit | Not collected | Usage pricing $0.02 / audio minutePlus: below 1M minutes/month · IBM Watson Speech to Text$0.01 / audio minutePlus: 1M+ minutes/month · IBM Watson Speech to TextAudio duration billing; silence included; monthly aggregate roundingRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| POST / WebSocket: 5 KB text including SSMLinput content limit | Ogg Opus (default), Ogg Vorbis, MP3 / MPEG, WAV, FLAC, L16 PCM, µ-law, audio/basicoutput formats | Usage pricing $0.02 / 1,000 charactersStandard synthesis, starting at · IBM Watson Text to SpeechCharacter billing; whitespace excluded from billable charactersRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| POST / WebSocket: 5 KB text including SSMLinput content limit | Ogg Opus (default), Ogg Vorbis, MP3 / MPEG, WAV, FLAC, L16 PCM, µ-law, audio/basicoutput formats | Usage pricing $0.02 / 1,000 charactersStandard synthesis, starting at · IBM Watson Text to SpeechCharacter billing; whitespace excluded from billable charactersRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| POST / WebSocket: 5 KB text including SSMLinput content limit | Ogg Opus (default), Ogg Vorbis, MP3 / MPEG, WAV, FLAC, L16 PCM, µ-law, audio/basicoutput formats | Usage pricing $0.02 / 1,000 charactersStandard synthesis, starting at · IBM Watson Text to SpeechCharacter billing; whitespace excluded from billable charactersRates & conditions ↗ | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
| Not collected | Not collected | Usage pricingNot collected | Different billing unitPrice details ↗ | |||
* Media models show their native limits. A shared context window includes both input and output tokens.
Catalog coverage
Closed-weight model variants and explicitly identified closed-source managed model components across language, code, image, video, audio and other documented modalities. Global provider and historical-release coverage is being expanded; this is not yet exhaustive. 172 company reviews are still open.
See what is being reviewed