Amazon Bedrock
Provider source (opens in a new tab)- API model ID
Not collected- Access
- Preview pricing is published. Confirm preview access and exact API identifier with AWS.
- Regions
- Pricing includes global and geo/in-region options; account eligibility not collected.
Exact release ID has not been verified.
Prices retain their published currencies and billing units below.
| Category | Usage | Rate | Unit |
|---|---|---|---|
| Standard · Global | Text input1 | $1.25 | 1M text tokens |
| Standard · Global | Image input1 | $1.25 | 1M image tokens |
| Standard · Global | Video input1 | $1.25 | 1M video tokens |
| Standard · Global | Audio input1 | $1.25 | 1M audio tokens |
| Standard · Global | Text output1 | $10.00 | 1M text tokens |
| Priority · Global | Text input2 | $2.1875 | 1M text tokens |
| Priority · Global | Image input2 | $2.1875 | 1M image tokens |
| Priority · Global | Video input2 | $2.1875 | 1M video tokens |
| Priority · Global | Audio input2 | $2.1875 | 1M audio tokens |
| Priority · Global | Text output2 | $17.50 | 1M text tokens |
| Flex · Global | Text input3 | $0.625 | 1M text tokens |
| Flex · Global | Image input3 | $0.625 | 1M image tokens |
| Flex · Global | Video input3 | $0.625 | 1M video tokens |
| Flex · Global | Audio input3 | $0.625 | 1M audio tokens |
| Flex · Global | Text output3 | $5.00 | 1M text tokens |
| Batch · Global | Text input4 | $0.625 | 1M text tokens |
| Batch · Global | Image input4 | $0.625 | 1M image tokens |
| Batch · Global | Video input4 | $0.625 | 1M video tokens |
| Batch · Global | Audio input4 | $0.625 | 1M audio tokens |
| Batch · Global | Text output4 | $5.00 | 1M text tokens |
| Standard · Geo / in-region | Text input5 | $1.375 | 1M text tokens |
| Standard · Geo / in-region | Image input5 | $1.375 | 1M image tokens |
| Standard · Geo / in-region | Video input5 | $1.375 | 1M video tokens |
| Standard · Geo / in-region | Audio input5 | $1.375 | 1M audio tokens |
| Standard · Geo / in-region | Text output5 | $11.00 | 1M text tokens |
| Priority · Geo / in-region | Text input6 | $2.40625 | 1M text tokens |
| Priority · Geo / in-region | Image input6 | $2.40625 | 1M image tokens |
| Priority · Geo / in-region | Video input6 | $2.40625 | 1M video tokens |
| Priority · Geo / in-region | Audio input6 | $2.40625 | 1M audio tokens |
| Priority · Geo / in-region | Text output6 | $19.25 | 1M text tokens |
| Flex · Geo / in-region | Text input7 | $0.6875 | 1M text tokens |
| Flex · Geo / in-region | Image input7 | $0.6875 | 1M image tokens |
| Flex · Geo / in-region | Video input7 | $0.6875 | 1M video tokens |
| Flex · Geo / in-region | Audio input7 | $0.6875 | 1M audio tokens |
| Flex · Geo / in-region | Text output7 | $5.50 | 1M text tokens |
| Batch · Geo / in-region | Text input8 | $0.6875 | 1M text tokens |
| Batch · Geo / in-region | Image input8 | $0.6875 | 1M image tokens |
| Batch · Geo / in-region | Video input8 | $0.6875 | 1M video tokens |
| Batch · Geo / in-region | Audio input8 | $0.6875 | 1M audio tokens |
| Batch · Geo / in-region | Text output8 | $5.50 | 1M text tokens |
Rate conditions
- Standard Global pricing, US East (N. Virginia) selection. Preview access and API IDs are not verified. Cache-read discounts shown for supported tiers are not included in these uncached rates.
- Priority Global pricing, US East (N. Virginia) selection. Preview access and API IDs are not verified. Cache-read discounts shown for supported tiers are not included in these uncached rates.
- Flex Global pricing, US East (N. Virginia) selection. Preview access and API IDs are not verified. Cache-read discounts shown for supported tiers are not included in these uncached rates.
- Batch Global pricing, US East (N. Virginia) selection. Preview access and API IDs are not verified. Cache-read discounts shown for supported tiers are not included in these uncached rates.
- Standard Geo / in-region pricing, US East (N. Virginia) selection. Preview access and API IDs are not verified. Cache-read discounts shown for supported tiers are not included in these uncached rates.
- Priority Geo / in-region pricing, US East (N. Virginia) selection. Preview access and API IDs are not verified. Cache-read discounts shown for supported tiers are not included in these uncached rates.
- Flex Geo / in-region pricing, US East (N. Virginia) selection. Preview access and API IDs are not verified. Cache-read discounts shown for supported tiers are not included in these uncached rates.
- Batch Geo / in-region pricing, US East (N. Virginia) selection. Preview access and API IDs are not verified. Cache-read discounts shown for supported tiers are not included in these uncached rates.
Data & enterprise terms
Retention, training use, regional processing and enterprise terms have not been summarized for this endpoint.
Read the service policy (opens in a new tab)